<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duuplex</title>
	<atom:link href="http://www.duuplex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duuplex.com</link>
	<description>A Graphic Design Company</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jarvis Architects Website Launches</title>
		<link>http://www.duuplex.com/2012/01/27/jarvis-architects-website-launches/</link>
		<comments>http://www.duuplex.com/2012/01/27/jarvis-architects-website-launches/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:34:14 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1547</guid>
		<description><![CDATA[Designed by Duuplex, a dynamic new tablet-optimized Jarvis Architects portfolio website launches. <a href="http://www.duuplex.com/2012/01/27/jarvis-architects-website-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2012/01/27/jarvis-architects-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marilyn Monroe: Metamorphosis Book Signing &#8211; Palm Springs</title>
		<link>http://www.duuplex.com/2011/12/20/marilyn-monroe-metamorphosis-book-signing-palm-springs/</link>
		<comments>http://www.duuplex.com/2011/12/20/marilyn-monroe-metamorphosis-book-signing-palm-springs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:22:04 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1477</guid>
		<description><![CDATA[Marilyn Monroe book signing event, with David Wills and Stephen Schmidt, brings out the Marilyn fans in Palm Springs. <a href="http://www.duuplex.com/2011/12/20/marilyn-monroe-metamorphosis-book-signing-palm-springs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/12/20/marilyn-monroe-metamorphosis-book-signing-palm-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch*Karim Book Coming Soon&#8230;</title>
		<link>http://www.duuplex.com/2011/12/16/sketchkarim-book-coming-soon/</link>
		<comments>http://www.duuplex.com/2011/12/16/sketchkarim-book-coming-soon/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:03:02 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1426</guid>
		<description><![CDATA[New Karim Rashid book, designed by Duuplex, is scheduled for North American release on January 10th. <a href="http://www.duuplex.com/2011/12/16/sketchkarim-book-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/12/16/sketchkarim-book-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>East Coast Architecture – Autumn 2011</title>
		<link>http://www.duuplex.com/2011/11/27/east-coast-architecture-%e2%80%93-autumn-2011/</link>
		<comments>http://www.duuplex.com/2011/11/27/east-coast-architecture-%e2%80%93-autumn-2011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:00:03 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape design]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1323</guid>
		<description><![CDATA[From modernism to monuments, photos from a recent East Coast tour showcase this dynamic area of the country. <a href="http://www.duuplex.com/2011/11/27/east-coast-architecture-%e2%80%93-autumn-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/11/27/east-coast-architecture-%e2%80%93-autumn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Report: The High Line, Part II</title>
		<link>http://www.duuplex.com/2011/11/08/nyc-report-the-high-line-part-ii/</link>
		<comments>http://www.duuplex.com/2011/11/08/nyc-report-the-high-line-part-ii/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:13:15 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape design]]></category>
		<category><![CDATA[Urban planning]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1253</guid>
		<description><![CDATA[Section 2 of NYC's High Line reaffirms the unique character of an incredible urban park. <a href="http://www.duuplex.com/2011/11/08/nyc-report-the-high-line-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/11/08/nyc-report-the-high-line-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marilyn Monroe: Metamorphosis Photo Book Coming Soon&#8230;</title>
		<link>http://www.duuplex.com/2011/10/05/marilyn-monroe-metamorphosis-book-coming-soon/</link>
		<comments>http://www.duuplex.com/2011/10/05/marilyn-monroe-metamorphosis-book-coming-soon/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:34:45 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1166</guid>
		<description><![CDATA[Marilyn Monroe photography retrospective book, designed by Duuplex, to be released in November. <a href="http://www.duuplex.com/2011/10/05/marilyn-monroe-metamorphosis-book-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/10/05/marilyn-monroe-metamorphosis-book-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the Streets</title>
		<link>http://www.duuplex.com/2011/08/16/art-in-the-streets/</link>
		<comments>http://www.duuplex.com/2011/08/16/art-in-the-streets/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:26:51 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1117</guid>
		<description><![CDATA[Art in the Streets exhibit at LA's MOCA inspires, agitates, and revitalizes the debate about the street art form. <a href="http://www.duuplex.com/2011/08/16/art-in-the-streets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/08/16/art-in-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 100th Birthday John Lautner</title>
		<link>http://www.duuplex.com/2011/07/30/happy-100th-birthday-john-lautner/</link>
		<comments>http://www.duuplex.com/2011/07/30/happy-100th-birthday-john-lautner/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:20:15 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1036</guid>
		<description><![CDATA[Los Angeles commemorates the 100th birthday of architect John Lautner with events and tours of landmark homes. <a href="http://www.duuplex.com/2011/07/30/happy-100th-birthday-john-lautner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/07/30/happy-100th-birthday-john-lautner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LéaLA—Los Angeles Spanish Language Book Fair</title>
		<link>http://www.duuplex.com/2011/05/08/leala%e2%80%94los-angeles-spanish-language-book-fair/</link>
		<comments>http://www.duuplex.com/2011/05/08/leala%e2%80%94los-angeles-spanish-language-book-fair/#comments</comments>
		<pubDate>Sun, 08 May 2011 19:24:32 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=1009</guid>
		<description><![CDATA[LéaLA—inaugural Spanish language book fair draws crowds, offers diverse selection of books and programming. <a href="http://www.duuplex.com/2011/05/08/leala%e2%80%94los-angeles-spanish-language-book-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/05/08/leala%e2%80%94los-angeles-spanish-language-book-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Report: William Stout Architectural Books</title>
		<link>http://www.duuplex.com/2011/04/02/sf-report-william-stout-architectural-books/</link>
		<comments>http://www.duuplex.com/2011/04/02/sf-report-william-stout-architectural-books/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:00:27 +0000</pubDate>
		<dc:creator>Stephen Schmidt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.duuplex.com/?p=979</guid>
		<description><![CDATA[William Stout Architectural Books: An engaging bookstore in the age of digital publishing. <a href="http://www.duuplex.com/2011/04/02/sf-report-william-stout-architectural-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.duuplex.com/2011/04/02/sf-report-william-stout-architectural-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

